|
Ceny netto zł |
| Intel płyta gł. Silver Reef D845PESV, 845PE, DDR333, ATX LAN RTL [BOXD845PESVL 849248]
| 420,- |
| Intel płyta gł. Silver Reef D845PESV, 845PE, DDR333, ATX RTL [BOXD845PESV 849265]
| 380,- |
| Intel płyta gł. Rock Lake D865PERL DDR400/333/266, ATX, bulk [BLKD865PERL]
| 402,- |
| Intel płyta gł. La Crosse D865GLC DDR400/333/266, VGA, mATX, bulk [BLKD865GLC]
| 540,- |
| Intel płyta gł. Rock Lake D865PERL DDR400/333/266, 1394, LAN, ATX, retail [BOXD865PERLL]
| 430,- |
| Intel płyta gł. La Crosse D865GLC DDR400/333/266, VGA, Gbe LAN, mATX, retail [BOXD865GLCLK]
| 530,- |
| Intel płyta gł. Bayfield D865GBF DDR400/333/266, VGA, Gbe, LAN, ATX, retail BOXD865GBFLK]
| 430,- |
| Intel płyta gł. Bayfield D865GBF DDR400/333/266, VGA, ATX, bulk [BLKD865GBF]LL]
| 426,- |
| Intel płyta gł. D865GBFLK DDR400 AGPx8 GBL Audio BULK [BLKD865GBFLK 852437]
| 536,- |
| Intel D815EGEWU mATX FC2 4P 2U i815EG Audio BOX | 316,79 |
| Intel D815EEA2U FC2 ATX i815E A100 Audio BOX | 362,21 |
| Intel D815EEA2LU P3 ATX i815E FCPGA2 V/A/L BOX | 491,66 |
| Intel D845WN P4-478 SDR ATX BOX | 475,75 |
| Intel D845WN P4-478 SDR ATX Bulk | 475,75 |
| Intel KD845HV P4-478 Bulk BULK | 305,44 |
| Intel D845WNL P-478 SDR LAN ATX BOX | 430,33 |
| Intel D845WNL P4-478 SD LAN ATX Bulk 837746 | 425,8 |
| Intel 845BG P4-478 DDR i845 ATA100 Audio ATX | 482,56 |
| Intel D845EBG2 DDR ATX P478 A/0/L USB2 533 BOX | 498,47 |
| Intel D845GBV DDR ATX P478 A/G/ USB2 533 BOX | 518,91 |
| Intel 845BGSE P4n DDR i845 xP A1xx 0/A/0 USBv2 | 521,17 |
| Intel D845GBV DDR ATX P478 A/G/ USB2 FSB-533 | 484,84 |
| Intel D850GBCAL P4 OEM A100 5P 4U ATX 835031 | 0 |
| Intel D850GBC P4 ATX OEM A100 5P 4U OEM 835028 | 471,22 |
| Intel D850GBC P4 ATX BOX A100 5P 4U BOX 834581 | 562,05 |
| Intel D850GBCAL P4 BOX U100 5P 4U ATX 834591 | 664,24 |
| Intel D815EGEWLU mATX FC2 4P i815EG A/L Bulk | 411,04 |
| Intel D815EGEWU F2 mATX 4P 2U Audio Bulk | 316,79 |
| Intel 850MV i850 P4-478 6P 4RIMM ATA100 Aud. ATX | 630,17 |
| Intel 850MV i850 P4-478 6P 4R A100 A ATX bulk | 591,58 |
| Intel 850MVL P4-478 LAN 6P 4RIMM ATA100 Aud. ATX | 675,59 |
| Intel 850MVL i850 P4-478 6P 4R A100 A ATX Bulk | 643,8 |
| Intel D850BG P4-478 DDR i850 A100 ATX BOX | 0 |
| Intel DK845HVL P4-478 lan Bulk LAN BULK | 403,08 |
| Intel 845BGL P4n DDR i845 A100 0/A/L ATX BOX | 498,47 |
| Intel D845GBVL DDR ATX P478 A/G/L USB2 533 bulk | 549,56 |
| Intel D845EBG2L DDR ATX P478 A/0/L USB2 533 bulk | 508,68 |
| ASUS płyta gł. P4C800 Deluxe,875P,DualDDR400,2xSATA,RAID,LAN1000, ATX
| 772,- |
| ASUS płyta gł. P4C800/GD,875P,DualDDR400,2xSATA,RAID,LAN1000, ATX
| 648,- |
| ASUS płyta gł.P4G8X Deluxe/GD, E7205,DDR266,FireWire,AGP8X,LAN1000,SATA,RAID,ATX
| 546,- |
| ASUS płyta gł. P4P800-VM, 865G, DualDDR400, VGA, SATA, LAN, mATX
| 410,- |
| Asus P4B266 P4-478 DDR i845 P4 3D USB2.0 ATX | 725,56 |
| Asus P4T P4 i850 ATX 1A/5P/4R/2U | 339,5 |
| Asus P4T533-C 4RIMM AC97 USB2 ATX I850 | 707,39 |
| Asus P4B P4 i845 SDRAM | 555,24 |
| Asus P4S333 P4-478 DDR SIS645 6P A100 Audio ATX | 390,59 |
| Asus P4B533-E LAN/1394 845E 3DD P4 ATX | 841,37 |
| Asus P4B533 P4-478 DDR 845E CMI8738 USB2 ATX | 669,91 |
| Asus P4S533 P4-478 DDR3 S645DX ATA133 ATX | 470,07 |
| Asus P4S133 P4n SDR ATX SIS645 5P A100 0/0/0 | 332,69 |
| Asus TUSL2 i815E ATX FCPGA2 1.2GHz 6P 3D A100 | 482,56 |
| Asus TUSL2-C i815EP FC 1.2GHz 6xP,3xD,ATA100 ATX | 381,51 |
| Asus TUEP2-M FC2 i815EP 3P 3D ATA100 Audio mATX | 374,7 |
| Asus TUV4X FC2 694T 6P 4xSDR ATA100 FSB133 ATX | 328,14 |
| Asus TUSI-M FC2 S630ET VGA Aud. 3P A100 mATX | 254,34 |
| Abit BD7 P4-478 DDR ATX i845D 6P A100 Audio | 609,74 |
| Abit BD7-RAID P4-478 i845 6P 2DDR A133 Au ATX | 721,01 |
| Abit SR7-8X AGPx8 DDR3 SiS648/963 A/0/L 533 ATX | 453,05 |
| Abit TH7-II P4-478 ATX i850 5P 4xRIMM Audio | 328,14 |
| Abit TH7-RAID P4 i850 A100 5P/4xRDRAM/S | 210,05 |
| Abit BL7 P4-478pin i845 6P 3D/SDR ATA100 ATX | 562,05 |
| Abit BD7-II P478 3DDR 845E 533 USB2 ICH4 Audio | 488,24 |
| Abit BG-71 P-478 845GL DDR A/0/L FSB400 mATX U2 | 384,92 |
| ASROCK | |
| ASROCK P4I45PE i845PE HT DDR333 FSB533 LAN | 182 |
| ASROCK P4I45E R3.0 ATX I845E LAN CH6 ATX DDR333 | 153 |
| ASROCK P4I45PE+ SATA FSB533(800) CH5.1 LAN | 220 |
| ASROCK M266A DDR A/V/L FSB533 USB2 mATX | 158 |
| ASROCK P4VT8 | 176 |
| ECS (Elitegroup) L4IBMGL2L mATX A/G/L 845GL+ICH4 DDR/SD | 319,06 |
| ECS (Elitegroup) P4ITA P4 i850 4xRIMM, 5P/1AGP, ATX | 498,47 |
| ECS (Elitegroup) P4S5A/DX SIS645DX DDR/SDRAM F533 USB2 Audio | 248,66 |
| ECS (Elitegroup) P4S5A P4-478 SIS645 5P 2DDR/2SDR U100 ATX | 235,04 |
| ECS (Elitegroup) P4IBASDL i845D DDR 2SD 5PCI 1AGP ATX | 312,25 |
| ECS (Elitegroup) P4S5AL P-478 SIS645 5P 2DDR/2SDR U100 ATX | 253,21 |
| ECS (Elitegroup) P4VMM2L P4-478 mATX P4X266 2P SDR/DDR V/A/L | 237,31 |
| ECS (Elitegroup) P4VXAD P4-478 3xDDR P4X266 5P ATA100 ATX | 235,04 |
| ECS (Elitegroup) P4VXASD2 P4-478 ATX DDR/SDR P4X266 4P ATA100 | 240,72 |
| ECS (Elitegroup) P6IEAT 815E FC2 ATX A100 6P 3D VGA+AGP AUDIO | 316,79 |
| ECS (Elitegroup) P6IPAT 815EP FCPGA U100 FSB133 6P 3D ATX | 250,94 |